Size-LINGERIE
Fit Notes
• Underbust = measurement directly beneath the bust.
• Cup size is determined by the difference between bust and underbust measurements.
• If you are between sizes, we recommend sizing up for a more comfortable fit.
• Measurements are provided as a general guide and may vary slightly by style.
Not sure about your size?
Use your usual US/UK bra size as a reference, or contact our customer support for personalized sizing assistance.
| Band Size/Underbust | A Cup | B Cup | C Cup | D Cup | E Cup |
| 32/(68–72cm) | 32A | 32B | 32C | 32D | 32E |
| 34/(73–77cm) | 34A | 34B | 34C | 34D | 34E |
| 36/(78–82cm) | 36A | 36B | 36C | 36D | 36E |
| 38/(83–87cm) | 38A | 38B | 38C | 38D | 38E |
| 40/(88–92cm) | 40A | 40B | 40C | 40D | 40E |
| 42/(93–97cm) | 42A | 42B | 42C | 42D | 42E |
Need Help Choosing a Size?
If you don't know your bra size, simply use your usual clothing size as a guide. Our stretch fabrics and adjustable straps offer a flexible fit. For the most precise fit, we recommend referring to your bra size whenever possible.
| Size | Bra Size |
| S | 32A, 32B, 32C, 34A, 34B |
| M | 34C, 34D, 36A, 36B |
| L | 36C, 36D, 38A, 38B |
| XL | 38C, 38D, 40A, 40B, 40C |


